*Open lifts
You are here: _ Home _ Open lifts
Open lifts

Open lifts: Cervinia, Valtournenche
Area: Matterhorn glacier paradise and Schwarzsee paradise
| Information shown below updated: | 07:14 (03.09.2010) | |
| Local time in Zermatt: | 19:23 (03.09.2010) |
| Remontées | Status | ||
| P1 | Zermatt - Furi | ||
| O3 | Klein Matterhorn | ||
| P2 | Furi - Schwarzsee | ||
| S | Furgg - Schwarzsee | ||
| T | Furgg - Trockener Steg | ||
| X3 | Plateau Rosa 3 | ||
| X4 | Plateau Rosa 1 | ||
| X5 | Plateau Rosa 2 | ||
| X6 | Grenzlift | ||
| X7 | Gobba di Rollin | ||
| Divers | Status | ||
| 100 | Palais de glacier | ||
| 101 | Plate forme de vue | ||
| 90 | Gravity Park | ||
| Pistes | Status | ||
| 85 | Matterhorn glacier paradise | ||
| 86 | Gobba di Rollin | ||
| 82 | Mittelpiste | ||
| 83 | Plateau Rosa | ||
| 84 | Ventina Glacier | ||
| 87 | Verbindungspiste | ||
Area: Gornergrat
| Information shown below updated: | 07:12 (03.09.2010) | |
| Local time in Zermatt: | 19:23 (03.09.2010) |
| Remontées | Status | ||
| N1 | Zermatt - Riffelalp | ||
| N2 | Riffelalp - Riffelberg | ||
| N3 | Riffelberg - Rotenboden | ||
| N4 | Rotenboden - Gornergrat | ||
| Divers | Status | ||
| Plate forme de vue | |||
Area: Sunnegga paradise - Rothorn paradise
| Information shown below updated: | 07:10 (03.09.2010) | |
| Local time in Zermatt: | 19:23 (03.09.2010) |
| Remontées | Status | ||
| A1 | Zermatt - Sunnegga | ||
| A2 | Sunnegga - Blauherd | ||
| A3 | Blauherd - Rothorn | ||
| open | closed | being prepared | |||||
| * = Descent to village | |||||||
| Blue: easy ski runs | Red: medium difficulty ski runs | |||
| Black: difficult ski runs | Yellow: downhill ski runs |
