Open lifts and Pistes
Are you planning your next skiing or hiking excursion in the Matterhorn paradise? Good for you! It’s time to find the best lift to take you to the peak of happiness! There’s more than one way to get to the top in Zermatt.
In Zermatt Bergbahnen’s timetable you’ll find up-to-date information on all the lifts and cable cars operating. No matter whether you want to go to Matterhorn glacier paradise or Rothorn, in summer or winter, with skis or hiking boots in your baggage, you’ll find the best way to get to your adventure.
You'll find today's timetable in the table below and the complete one in the PDF for download.
*Please note the current timetable at www.gornergratbahn.ch for the times given below for the Gornergrat Bahn.
! Limited operation of the Blauherd-Rothorn cable car until the end of the season !
The Rothorn cable car will operate until 19.04.2021 from Friday to Sunday according to the timetable. Monday to Thursday the operation will only be started if necessary. The Rothorn is accessible for skiers from Monday to Thursday via the Kumme lift.
Lifts | Operating times | Status | Last descent | Last descent to Italy | |
---|---|---|---|---|---|
Zermatt - Furi (Matterhorn-Express) |
-
|
Open | |||
Furi - Schwarzsee |
-
|
Open | |||
Schwarzsee - Furgg |
-
|
Open | |||
Furgg - Trockener Steg |
-
|
Open | |||
Furi - Riffelberg |
-
|
Open | |||
Matterhorn glacier ride |
-
|
Open | |||
Furgg - Sand. Boden |
-
|
Open | |||
Hirli |
-
|
Open | |||
Furggsattel |
-
|
Open | |||
Furi - Trockener Steg (cable car) |
-
|
closed |
Pistes | Status | |
---|---|---|
88 / Pass / Testa II | Open | |
65 / Rennstrecke | Open | |
85 / Kl. Matterhorn | Open | |
84 / Ventina Glacier | Open | |
83 / Plateau Rosa | Open | |
81 / Führerpiste | Open | |
80 / Testa | Open | |
73 / Gandegg | Open | |
72 / Furggsattel | Open | |
71 / Theodulgletscher | Open | |
70 / Schusspiste | Open | |
68 / Tumigu | Open | |
67 / Garten Buckelpiste | Open | |
66 / Theodulsee | Open | |
64 / Garten | Open | |
63 / Sandiger Boden | Open | |
62 / Furgg - Furi | Open | |
61 / Schwarzsee - Furgg | Open | |
60 / Momatt | Open | |
59 / Tiefbach | Open | |
58 / Hermettji | Open | |
57 / Aroleid | Open | |
56 / Kuhbodmen | Open | |
54 / Hörnli | Open | |
53 / Oberer Tiefbach | Open | |
52 / Stafelalp | Open | |
51 / Weisse Perle | Open | |
50 / Blatten | in preparation | |
49 / Bielti | in preparation |
Other | Status | |
---|---|---|
Gletscher-Palast | Open | |
InfoCube | Open | |
Panoramic platform | Open | |
Snowpark | Open | |
Snowpark - Adventureslope | Open | |
Snowpark - Beginner Park | Open | |
Snowpark - Kicker | Open | |
Snowpark - Rail Garden | Open |
Lifts | Operating times | Status | Last descent | Last descent to Italy | |
---|---|---|---|---|---|
Zermatt - Sunnegga |
-
|
Open | |||
Sunnegga - Blauherd |
-
|
Open | |||
Hublot-Express: Gant-Blauherd |
-
|
Open | |||
Eisfluh |
-
|
Open | |||
Eja - Sunnegga |
-
|
Open | |||
Eja - Breitenboden |
-
|
Open | |||
Patrullarve |
-
|
Open | |||
Kumme Sektion 1 |
-
|
Open | |||
Kumme Sektion 2 |
-
|
Open | |||
Leisee-Shuttle |
-
|
Open | |||
Blauherd - Rothorn |
-
|
closed |
Pistes | Status | |
---|---|---|
1 / Untere National | Open | |
2 / Ried | Open | |
2a / Riedweg | Open | |
3 / Howette | Open | |
4 / Brunnjeschbord | Open | |
5 / Eisfluh | Open | |
6 / Easy run | Open | |
7 / Standard | Open | |
8 / Obere National | Open | |
9 / Tuftern | Open | |
10 / Paradise | Open | |
11 / Rotweng | Open | |
13 / Downhill | Open | |
14 / Kumme | Open | |
15 / Tufternkumme | Open | |
16 / Chamois | Open | |
17 / Marmotte | Open | |
18 / Arbzug | Open | |
19 / Fluhalp | Open |
Other | Status | |
---|---|---|
Wolli-Anfängerpark | Open |
Lifts | Operating times | Status | Last descent | Last descent to Italy | |
---|---|---|---|---|---|
Zermatt - Riffelalp |
-
|
Open | |||
Riffelalp - Riffelberg |
-
|
Open | |||
Riffelberg - Rotenboden |
-
|
Open | |||
Rotenboden - Gornergrat |
-
|
Open | |||
Gifthittli |
-
|
Open | |||
Gant - Hohtälli |
-
|
Open |
Pistes | Status | |
---|---|---|
25 / Berter | Open | |
26 / Grünsee | Open | |
27 / Balmbrunnen | Open | |
28 / White Hare | Open | |
29 / Kelle | Open | |
30 / Mittelritz | Open | |
35 / Gifthittli | Open | |
36 / Gornergrat | Open | |
37 / Riffelhorn | Open | |
38 / Rotenboden | Open | |
39 / Riffelalp | Open | |
40 / Riffelboden | Open | |
41 / Landtunnel | Open | |
42 / Schweigmatten | Open | |
43 / Moos | Open | |
44 / Hohtälli | Open | |
45 / Iglupiste | Open |
Other | Status | |
---|---|---|
Iglu-Dorf | Open | |
Riffelalp Station - Riffelalp Resort | Open | |
Riffelberg | Open | |
Schlittelweg Rotenboden | Open |
Lifts | Operating times | Status | Last descent | Last descent to Italy | |
---|---|---|---|---|---|
Breuil - Plan Maison | closed | ||||
Breuil - Plan Maison II | closed | ||||
Plan Maison | closed | ||||
Fornet | closed | ||||
Bontadini | closed |
Other | Status | |
---|---|---|
Cervinia - Zermatt | closed | |
Zermatt - Cervinia | closed |
Other | Status | |
---|---|---|
Valtournenche | closed |
MATTERHORN SuMMER PARADISE
Even in summer you can still find plenty of fun in the snow! On the Theodul glacier, the world’s biggest summer skiing area is waiting for ski fans who want to pursue their hobby outside the cold season. Other summer sports fans will be drawn to the mountain by fabulous bike trails and action-packed kickbike and mountain-cart descents. And don’t forget: there are 400 kilometres of signposted hiking trails, ten of which are themed hiking trails.