



The ideal ticket for nature-lovers, hikers and mountain-bikers
Peak Pass
The Peak Pass offers you unlimited travel (not valid for skiing) on the following lifts/trains: Zermatt - Matterhorn Glacier Paradise, Zermatt - Rothorn, Zermatt - Gornergrat and Furi - Riffelberg (as timetabled). Admission to the Glacier Palace, the use of the Matterhorn Gotthard Bahn between Randa, Täsch and Zermatt as well as the use of the local bus are all included in the Peak Pass.
JunE - August 2024
Flex Passes
Peak Passes can be prolonged once at the end of the validity.
Extension (from 1-2 days) | Adults | Children | Reduced* |
---|---|---|---|
1 day | CHF 68.00 | CHF 34.00 | CHF 51.00 |
Extensions (from 3-7 days) | Adults | Children | Reduced* |
---|---|---|---|
1 day | CHF 61.00 | CHF 31.00 | CHF 46.00 |
2 days | CHF 100.00 | CHF 50.00 | CHF 75.00 |
3 days | CHF 124.00 | CHF 62.00 | CHF 93.00 |
Extensions (from 8 days) | Adults | Children | Reduced* |
---|---|---|---|
1 day | CHF 56.00 | CHF 28.00 | CHF 42.00 |
2 days | CHF 93.00 | CHF 47.00 | CHF 70.00 |
3 days | CHF 119.00 | CHF 60.00 | CHF 89.00 |
MAi / September - OCtober 2024
Flex Passes
Peak Passes can be prolonged once at the end of the validity.
Extension (from 1-2 days) | Adults | Children | Reduced* |
---|---|---|---|
1 day | CHF 61.00 | CHF 31.00 | CHF 46.00 |
Extensions (from 3-7 days) | Adults | Children | Reduced* |
---|---|---|---|
1 day | CHF 55.00 | CHF 28.00 | CHF 41.00 |
2 days | CHF 90.00 | CHF 45.00 | CHF 68.00 |
3 days | CHF 112.00 | CHF 56.00 | CHF 84.00 |
Extensions (from 8 days) | Adults | Children | Reduced* |
---|---|---|---|
1 day | CHF 50.00 | CHF 25.00 | CHF 41.00 |
2 days | CHF 84.00 | CHF 42.00 | CHF 68.00 |
3 days | CHF 107.00 | CHF 54.00 | CHF 84.00 |
NOvember 2023 - April 2024
Flex Passes
Peak Passes can be prolonged once at the end of the validity.
Extension (from 1-2 days) | Adults | Children | Reduced* |
---|---|---|---|
1 day | CHF 52.00 | CHF 26.00 | CHF 39.00 |
Extensions (from 3-7 days) | Adults | Children | Reduced* |
---|---|---|---|
1 day | CHF 47.00 | CHF 24.00 | CHF 35.00 |
2 days | CHF 77.00 | CHF 39.00 | CHF 58.00 |
3 days | CHF 96.00 | CHF 48.00 | CHF 72.00 |
Extensions (from 8 days) | Adults | Children | Reduced* |
---|---|---|---|
1 day | CHF 43.00 | CHF 22.00 | CHF 32.00 |
2 days | CHF 72.00 | CHF 36.00 | CHF 54.00 |
3 days | CHF 91.00 | CHF 46.00 | CHF 68.00 |
Validities & reductions
*The reduced price is valid for holders of a half fare, GA or Swiss Travel Pass.
Unlimited use of the following stretches or sections:
- Zermatt - Matterhorn Glacier Paradise (Klein Matterhorn)
- Zermatt - Furi - Schwarzsee
- Zermatt - Gornergrat
- Zermatt - Sunnegga - Blauherd - Rothorn
- Furi - Riffelberg*
- Randa - Täsch - Zermatt
- Free entrance to the glacier palace
- Free entrance to ZOOOM the Matterhorn
*Please check the timetable.
Only for walkers and excursion participants (not valid for winter sports participants).
Summer option for snow sport:
Add CHF 38 (children CHF 20) per day to use the summer ski area throughout the validity period of your Zermatt Peak Pass.
Reductions:
- Bambini up to 8.99 years: free
- Children: 9 - 15.99 years, with Junior Card / Grandchild Card (accompanied by a parent / grandparent) free
- Dogs are carried for free
- Bike transport included (bikes are not transported between Trockener Steg and Matterhorn Glacier Paradise)
The amount of the reduction depends on the date of birth. Offical ID showing date of birth required.
All prices incl. VAT. Prices are subject to change. For payments in foreign currencies the exchange rate of the day will be applied.
benefit now
Experiences, ski passes and much more
-
Book early and save
-
Secure online shopping
-
without queuing into the mountains