Open lifts and Pistes
Are you planning your next skiing or hiking excursion in the Matterhorn Paradise? Good for you! It’s time to find the best lift to take you to the peak of happiness! There’s more than one way to get to the top in Zermatt.
In Zermatt Bergbahnen’s timetable you’ll find up-to-date information on all the lifts and cable cars operating. No matter whether you want to go to Matterhorn Glacier Paradise or Rothorn, in summer or winter, with skis or hiking boots in your baggage, you’ll find the best way to get to your adventure.
You'll find today's timetable in the table below and the complete one in the PDF for download.
*Please note the current timetable at www.gornergratbahn.ch for the times given below for the Gornergrat Bahn.
Lifts | Operating times | Status | Last descent | Last descent to Italy | |
---|---|---|---|---|---|
Zermatt - Furi (Matterhorn-Express) |
-
|
closed | |||
Furi - Schwarzsee |
-
|
closed | |||
Schwarzsee - Furgg |
-
|
closed | |||
Furgg - Trockener Steg |
-
|
closed | |||
Furi - Riffelberg |
-
|
closed | |||
Furi - Trockener Steg (cable car) | closed | ||||
Matterhorn Glacier Ride |
-
|
closed | |||
Furgg - Sand. Boden |
-
|
closed | |||
Hirli |
-
|
closed | |||
Furggsattel |
-
|
closed | |||
Testa |
-
|
closed |
Pistes | Status | |
---|---|---|
50 / Blatten | closed | |
70 / Schusspiste | closed | |
85 / Kl. Matterhorn | closed | |
84 / Ventina Glacier | closed | |
83 / Plateau Rosa | closed | |
81 / Führerpiste | closed | |
80 / Testa | closed | |
73 / Gandegg | closed | |
72 / Furggsattel | closed | |
71 / Theodulgletscher | closed | |
66 / Theodulsee | closed | |
51 / Weisse Perle | closed | |
65 / Rennstrecke | closed | |
64 / Garten | closed | |
63 / Sandiger Boden | closed | |
62 / Furgg - Furi | closed | |
61 / Schwarzsee - Furgg | closed | |
57 / Aroleid | closed | |
54 / Hörnli | closed | |
53 / Oberer Tiefbach | closed | |
52 / Stafelalp | closed | |
88 / Pass / Testa II | closed |
Other | Status | |
---|---|---|
Gletscher-Palast | in preparation | |
InfoCube | in preparation | |
Panoramic platform | in preparation | |
Snowpark | closed | |
Snowpark - Beginner Park | closed | |
Snowpark - Rail Garden | closed | |
Trockener Steg | closed |
Lifts | Operating times | Status | Last descent | Last descent to Italy | |
---|---|---|---|---|---|
Zermatt - Sunnegga |
-
|
closed | |||
Sunnegga - Blauherd |
-
|
closed | |||
Blauherd - Rothorn |
-
|
closed | |||
Hublot-Express: Gant-Blauherd |
-
|
closed | |||
Eisfluh |
-
|
closed | |||
Eja - Sunnegga |
-
|
closed | |||
Eja - Breitenboden |
-
|
closed | |||
Patrullarve |
-
|
closed | |||
Kumme Sektion 1 |
-
|
closed | |||
Kumme Sektion 2 |
-
|
closed | |||
Leisee-Shuttle |
-
|
closed |
Pistes | Status | |
---|---|---|
1 / Untere National | closed | |
2 / Ried | closed | |
2a / Riedweg | closed | |
3 / Howette | closed | |
4 / Brunnjeschbord | closed | |
5 / Eisfluh | closed | |
6 / Easy run | closed | |
7 / Standard | closed | |
8 / Obere National | closed | |
9 / Tuftern | closed | |
11 / Rotweng | closed | |
14 / Kumme | closed | |
15 / Tufternkumme | closed | |
19 / Fluhalp | closed |
Other | Status | |
---|---|---|
Wolli-Anfängerpark | closed |
Lifts | Operating times | Status | Last descent | Last descent to Italy | |
---|---|---|---|---|---|
Zermatt - Riffelalp |
-
|
Open | |||
Riffelalp - Riffelberg |
-
|
Open | |||
Riffelberg - Rotenboden |
-
|
Open | |||
Rotenboden - Gornergrat |
-
|
Open | |||
Gifthittli |
-
|
closed | |||
Gant - Hohtälli |
-
|
closed |
Pistes | Status | |
---|---|---|
25 / Berter | closed | |
26 / Grünsee | closed | |
27 / Balmbrunnen | closed | |
28 / White Hare | closed | |
29 / Kelle | closed | |
35 / Gifthittli | closed | |
36 / Gornergrat | closed | |
37 / Riffelhorn | closed | |
39 / Riffelalp | closed | |
41 / Landtunnel | closed | |
42 / Schweigmatten | closed | |
44 / Hohtälli | closed | |
45 / Iglupiste | closed |
Other | Status | |
---|---|---|
Riffelberg | closed |
Lifts | Operating times | Status | Last descent | Last descent to Zermatt | |
---|---|---|---|---|---|
Breuil - Plan Maison |
-
|
closed | |||
Breuil - Plan Maison II |
-
|
closed | |||
Plan Maison |
-
|
closed | |||
Baby La Vieille |
-
|
closed | |||
Plan Maison - Laghi Cime Bianche |
-
|
closed | |||
Laghi Cime Bianche - Plateau Rosa |
-
|
closed | |||
Fornet |
-
|
closed | |||
Bontadini |
-
|
closed | |||
Cretaz |
-
|
closed | |||
Pancheron |
-
|
closed | |||
Campetto |
-
|
closed | |||
Lago Goillet |
-
|
closed | |||
Cieloalto |
-
|
closed |
Pistes | Status | |
---|---|---|
13 / Ventina - Cieloalto | closed | |
38 / Gran Sometta 2 | closed | |
7.00 / Ventina Bardoney 1 | closed | |
7.0 / Ventina Goillet | closed | |
7 / Ventina Ghiacciaio | closed | |
6.00 / Plan Maison 1 | closed | |
6.0 / Fornet 1 | closed | |
6 / Plateau Rosa - Bontadini | closed | |
5 / Plan Maison - Cervinia | closed | |
47 / Fornet 2 | closed | |
46 / Bontadini 2 | closed | |
3bis / Falliniere | closed | |
39 / Gaspard | closed | |
37 / Gran Sometta 3 | closed | |
14 / Baby Cretaz | closed | |
36 / Gran Sometta 1 | closed | |
35 / Ventina - Colle Cime Bianche | closed | |
3.00 / Pirovano - Cervinia | closed | |
3.0 / Pre de Veau - Pirovano | closed | |
3 / Plan Torrette - Pre de Veau | closed | |
29 / Rocce Bianche | closed | |
26 / Rocce Nere 1 | closed | |
24 / Pancheron | closed | |
21 / Cieloalto 1 | closed | |
2 / Cretaz | closed | |
16 / Cieloalto - Cervinia | closed | |
8 / Baby la Vieille 1 | closed |
Other | Status | |
---|---|---|
Snow Park | closed | |
Plan Maison | closed | |
Cretaz Coperto | in preparation |
Lifts | Operating times | Status | Last descent | Last descent to Zermatt | |
---|---|---|---|---|---|
Valtournenche - Salette |
-
|
closed | |||
Becca D'aran |
-
|
closed | |||
Motta |
-
|
closed | |||
Bec Carre' |
-
|
closed | |||
Du Col |
-
|
closed | |||
Gran Sometta |
-
|
closed |
Pistes | Status | |
---|---|---|
1 / Reine Blanche | closed | |
10 / Du Col | closed | |
11 / Gran Sometta | closed | |
12 / Gran Lago | closed | |
14 / Tunnel | closed | |
15 / E. Noussan | closed | |
1a / Chateau | closed | |
2 / Campetto | closed | |
20 / Ski Cross | closed | |
4 / Motta | closed | |
5 / S. Canestrini | closed | |
7 / 100 Fontane | closed | |
8 / Roisette | closed | |
8a / Becca d'Aran | closed | |
8b / Salette | closed | |
9 / Baracon | closed |
Other | Status | |
---|---|---|
Salette | closed |