DAYS | ZERMATT | International |
---|---|---|
1/2* | 75.00 | - |
1 | 97.00 | 113.00 |
2 | 183.00 | 199.00 |
3 | 256.00 | 285.00 |
4 | 330.00 | 371.00 |
5 | 398.00 | 450.00 |
6 | 460.00 | 517.00 |
7 | 516.00 | 585.00 |
8 | 572.00 | 653.00 |
14 | 839.00 | 919.00 |
Offical ID showing date of birth required.
When buying a ski pass, we recommend an additional insurance by SOLID AB.
*Sale from 12.10 p.m. Section Tr. Steg - Matterhorn Glacier Paradise excluded.